Usage Statistics for www.pinscher.se

Summary Period: June 2016 - Sites
Generated 01-Jul-2016 00:25 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

480        2.75%       476   3.22%     20357   6.03%         0   0.00%         0   0.00%         2   0.05%  net-217-175-119.ip050.koping.net
465        2.67%       384   2.60%       731   0.22%         0   0.00%         0   0.00%       289   7.75%  b110344.yse.yahoo.net
379        2.17%       377   2.55%      4463   1.32%         0   0.00%         0   0.00%         1   0.03%  77.40.159.162
352        2.02%       254   1.72%      6376   1.89%         0   0.00%         0   0.00%       121   3.24%  spider-178-154-189-2.yandex.com
329        1.89%       328   2.22%     14497   4.29%         0   0.00%         0   0.00%         2   0.05%  balticom-197-19.balticom.lv
229        1.31%       220   1.49%       254   0.08%         0   0.00%         0   0.00%         2   0.05%  54.e1.2bd0.ip4.static.sl-reverse.com
221        1.27%       219   1.48%      7101   2.10%         0   0.00%         0   0.00%         1   0.03%  m80-170-17-125.cust.tele2.se
211        1.21%       165   1.12%      1073   0.32%         0   0.00%         0   0.00%        42   1.13%  hosted-by.leaseweb.com
207        1.19%       200   1.35%       324   0.10%         0   0.00%         0   0.00%         9   0.24%  server.2share.tv
201        1.15%       193   1.31%      2330   0.69%         0   0.00%         0   0.00%         1   0.03%  suki4.it.helsinki.fi
191        1.10%       185   1.25%       245   0.07%         0   0.00%         0   0.00%         1   0.03%  crawl-94-199-151-22.wotbox.com
191        1.10%       185   1.25%       245   0.07%         0   0.00%         0   0.00%         1   0.03%  static.67.151.9.5.clients.your-server.de
190        1.09%       185   1.25%       245   0.07%         0   0.00%         0   0.00%         1   0.03%  104.131.170.231
190        1.09%       185   1.25%       245   0.07%         0   0.00%         0   0.00%         1   0.03%  104.131.214.76
190        1.09%       185   1.25%       245   0.07%         0   0.00%         0   0.00%         1   0.03%  104.131.221.134
187        1.07%       152   1.03%       501   0.15%         0   0.00%         0   0.00%         1   0.03%  crawl14.lp.007ac9.net
187        1.07%       152   1.03%       501   0.15%         0   0.00%         0   0.00%         1   0.03%  crawl16.lp.007ac9.net
164        0.94%       162   1.10%       206   0.06%         0   0.00%         0   0.00%         2   0.05%  145.ip-51-254-215.eu
158        0.91%       104   0.70%       503   0.15%         0   0.00%         0   0.00%        49   1.31%  majestic12.co.uk
145        0.83%       140   0.95%       203   0.06%         0   0.00%         0   0.00%         4   0.11%  mj10.naefmarco.ch
144        0.83%       128   0.87%      6385   1.89%         0   0.00%         0   0.00%         7   0.19%  81-236-213-130-no66.tbcn.telia.com
143        0.82%       141   0.95%       177   0.05%         0   0.00%         0   0.00%         1   0.03%  cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
143        0.82%       110   0.74%      1780   0.53%         0   0.00%         0   0.00%        79   2.12%  crawl-66-249-78-64.googlebot.com
142        0.81%       114   0.77%      2694   0.80%         0   0.00%         0   0.00%        84   2.25%  crawl-66-249-78-57.googlebot.com
133        0.76%       127   0.86%      4785   1.42%         0   0.00%         0   0.00%         2   0.05%  ti0003a400-1709.bb.online.no
129        0.74%       124   0.84%       549   0.16%         0   0.00%         0   0.00%        29   0.78%  msnbot-157-55-39-220.search.msn.com
122        0.70%       101   0.68%      2751   0.81%         0   0.00%         0   0.00%        71   1.90%  crawl-66-249-78-71.googlebot.com
117        0.67%       114   0.77%       956   0.28%         0   0.00%         0   0.00%        21   0.56%  msnbot-157-55-39-249.search.msn.com
112        0.64%       108   0.73%      5314   1.57%         0   0.00%         0   0.00%         1   0.03%  host-95-195-203-16.mobileonline.telia.com
108        0.62%       105   0.71%      4112   1.22%         0   0.00%         0   0.00%         1   0.03%  81-224-203-188-no29.tbcn.telia.com
106        0.61%       105   0.71%      4231   1.25%         0   0.00%         0   0.00%         1   0.03%  213.80.127.2
106        0.61%       104   0.70%      3679   1.09%         0   0.00%         0   0.00%         1   0.03%  proxy10.securemote.net
98         0.56%        95   0.64%       155   0.05%         0   0.00%         0   0.00%         2   0.05%  213-64-199-184-no181.tbcn.telia.com
98         0.56%        98   0.66%      4950   1.47%         0   0.00%         0   0.00%         1   0.03%  84-52-229.133.3p.ntebredband.no
97         0.56%        90   0.61%       220   0.07%         0   0.00%         0   0.00%         5   0.13%  mj9.naefmarco.ch
94         0.54%        90   0.61%       196   0.06%         0   0.00%         0   0.00%         3   0.08%  static.227.10.9.176.clients.your-server.de
93         0.53%        91   0.62%      4657   1.38%         0   0.00%         0   0.00%         2   0.05%  pd9f81bdc.dip0.t-ipconnect.de
92         0.53%        66   0.45%      1099   0.33%         0   0.00%         0   0.00%        44   1.18%  spider-130-193-50-29.yandex.com
88         0.50%        86   0.58%       132   0.04%         0   0.00%         0   0.00%         2   0.05%  55.e1.2bd0.ip4.static.sl-reverse.com
87         0.50%        87   0.59%       282   0.08%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-210-121.search.msn.com
85         0.49%        85   0.58%       436   0.13%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-25-149.search.msn.com
77         0.44%        76   0.51%       508   0.15%         0   0.00%         0   0.00%        52   1.39%  192.243.55.137
76         0.44%        73   0.49%      1037   0.31%         0   0.00%         0   0.00%        49   1.31%  192.243.55.131
75         0.43%        70   0.47%      1278   0.38%         0   0.00%         0   0.00%        54   1.45%  192.243.55.133
75         0.43%        73   0.49%      3797   1.12%         0   0.00%         0   0.00%         1   0.03%  89-66-160-117.dynamic.chello.pl
74         0.42%        72   0.49%      2891   0.86%         0   0.00%         0   0.00%         2   0.05%  147.186.48.65
74         0.42%        72   0.49%       705   0.21%         0   0.00%         0   0.00%        44   1.18%  192.243.55.132
74         0.42%        73   0.49%       689   0.20%         0   0.00%         0   0.00%        51   1.37%  192.243.55.138
74         0.42%        68   0.46%       848   0.25%         0   0.00%         0   0.00%         9   0.24%  msnbot-157-55-39-30.search.msn.com
73         0.42%        62   0.42%      2579   0.76%         0   0.00%         0   0.00%        24   0.64%  msnbot-40-77-167-17.search.msn.com
72         0.41%        72   0.49%      1799   0.53%         0   0.00%         0   0.00%        22   0.59%  46.185.68.84
69         0.40%        66   0.45%       471   0.14%         0   0.00%         0   0.00%        47   1.26%  192.243.55.130
69         0.40%        66   0.45%       554   0.16%         0   0.00%         0   0.00%        13   0.35%  msnbot-157-55-39-14.search.msn.com
67         0.38%        64   0.43%       186   0.06%         0   0.00%         0   0.00%        49   1.31%  192.243.55.129
67         0.38%        67   0.45%       458   0.14%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-210-57.search.msn.com
66         0.38%        24   0.16%        37   0.01%         0   0.00%         0   0.00%        22   0.59%  ec2-52-3-105-23.compute-1.amazonaws.com
65         0.37%        64   0.43%      3433   1.02%         0   0.00%         0   0.00%         1   0.03%  ti0137a330-0472.bb.online.no
64         0.37%        64   0.43%       123   0.04%         0   0.00%         0   0.00%        10   0.27%  bzq-82-80-230-228.cablep.bezeqint.net
63         0.36%        59   0.40%       266   0.08%         0   0.00%         0   0.00%        43   1.15%  192.243.55.134
63         0.36%        62   0.42%      3038   0.90%         0   0.00%         0   0.00%         1   0.03%  193.180.234.149
62         0.36%        47   0.32%      1402   0.42%         0   0.00%         0   0.00%        39   1.05%  crawl-66-249-66-182.googlebot.com
62         0.36%        60   0.41%      2810   0.83%         0   0.00%         0   0.00%         2   0.05%  webflow01.skane.se
61         0.35%        61   0.41%       404   0.12%         0   0.00%         0   0.00%         0   0.00%  msnbot-157-55-2-141.search.msn.com
60         0.34%        60   0.41%      3505   1.04%         0   0.00%         0   0.00%         0   0.00%  101.175.186.174
60         0.34%        36   0.24%       216   0.06%         0   0.00%         0   0.00%         2   0.05%  91.134.150.154
60         0.34%        53   0.36%       140   0.04%         0   0.00%         0   0.00%         6   0.16%  condor2367.startdedicated.com
60         0.34%        43   0.29%       211   0.06%         0   0.00%         0   0.00%        37   0.99%  crawl-66-249-78-156.googlebot.com
60         0.34%        60   0.41%      2766   0.82%         0   0.00%         0   0.00%         1   0.03%  host-217-214-152-86.mobileonline.telia.com
60         0.34%        55   0.37%       336   0.10%         0   0.00%         0   0.00%        14   0.38%  msnbot-157-55-39-24.search.msn.com
60         0.34%        60   0.41%       357   0.11%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-25-38.search.msn.com
59         0.34%        59   0.40%      2759   0.82%         0   0.00%         0   0.00%         2   0.05%  2.69.162.219.mobile.tre.se
58         0.33%        57   0.39%      1573   0.47%         0   0.00%         0   0.00%        38   1.02%  192.243.55.135
58         0.33%        46   0.31%       165   0.05%         0   0.00%         0   0.00%         2   0.05%  static.237.59.243.136.clients.your-server.de
57         0.33%        45   0.30%       507   0.15%         0   0.00%         0   0.00%        33   0.88%  crawl-66-249-66-185.googlebot.com
57         0.33%        56   0.38%      2750   0.81%         0   0.00%         0   0.00%         1   0.03%  fw.metro.se
57         0.33%        56   0.38%      2750   0.81%         0   0.00%         0   0.00%         1   0.03%  wave.schenker.nu
56         0.32%        54   0.37%       127   0.04%         0   0.00%         0   0.00%        34   0.91%  192.243.55.136
56         0.32%        56   0.38%      2705   0.80%         0   0.00%         0   0.00%         1   0.03%  c-5eeaaadc-74736162.cust.telenor.se
56         0.32%        53   0.36%       724   0.21%         0   0.00%         0   0.00%        20   0.54%  msnbot-157-55-39-176.search.msn.com
56         0.32%        50   0.34%      1398   0.41%         0   0.00%         0   0.00%        13   0.35%  msnbot-157-55-39-66.search.msn.com
55         0.32%        54   0.37%      2471   0.73%         0   0.00%         0   0.00%         1   0.03%  95.83.167.47.spark-ryazan.ru
54         0.31%        53   0.36%       656   0.19%         0   0.00%         0   0.00%        10   0.27%  msnbot-207-46-13-61.search.msn.com
54         0.31%        54   0.37%      1349   0.40%         0   0.00%         0   0.00%        17   0.46%  sol-fttb.82.125.118.46.sovam.net.ua
53         0.30%        48   0.32%        95   0.03%         0   0.00%         0   0.00%         4   0.11%  62-210-90-118.rev.poneytelecom.eu
53         0.30%        52   0.35%      2684   0.79%         0   0.00%         0   0.00%         1   0.03%  90-227-159-208-no87.tbcn.telia.com
52         0.30%        51   0.35%      2721   0.81%         0   0.00%         0   0.00%         1   0.03%  host-95-195-211-100.mobileonline.telia.com
51         0.29%         1   0.01%         5   0.00%         0   0.00%         0   0.00%         1   0.03%  46.161.9.8
51         0.29%        51   0.35%       699   0.21%         0   0.00%         0   0.00%        50   1.34%  ikyon-01.atm.binero.net
51         0.29%        46   0.31%       867   0.26%         0   0.00%         0   0.00%        15   0.40%  msnbot-157-55-39-133.search.msn.com
50         0.29%        42   0.28%       201   0.06%         0   0.00%         0   0.00%        34   0.91%  crawl-66-249-78-163.googlebot.com
50         0.29%         4   0.03%        14   0.00%         0   0.00%         0   0.00%         1   0.03%  malta2747.startdedicated.com
49         0.28%        49   0.33%      1224   0.36%         0   0.00%         0   0.00%        20   0.54%  178-137-19-16-broadband.kyivstar.net
48         0.28%        46   0.31%      1028   0.30%         0   0.00%         0   0.00%         2   0.05%  149.89-11-214.nextgentel.com
48         0.28%        47   0.32%      2273   0.67%         0   0.00%         0   0.00%         1   0.03%  71.197.241.83.in-addr.dgcsystems.net
48         0.28%        47   0.32%      2325   0.69%         0   0.00%         0   0.00%         1   0.03%  c-5eeaaa92-74736162.cust.telenor.se
48         0.28%        33   0.22%       461   0.14%         0   0.00%         0   0.00%        30   0.80%  crawl-66-249-66-188.googlebot.com
48         0.28%        46   0.31%      2267   0.67%         0   0.00%         0   0.00%         1   0.03%  p5dc9a91f.dip0.t-ipconnect.de
47         0.27%        46   0.31%      2267   0.67%         0   0.00%         0   0.00%         1   0.03%  101.62.92.62.static.cust.telenor.com
47         0.27%        46   0.31%      2267   0.67%         0   0.00%         0   0.00%         1   0.03%  85-76-19-170-nat.elisa-mobile.fi
47         0.27%        46   0.31%      2267   0.67%         0   0.00%         0   0.00%         1   0.03%  c-b21cd405-74736162.cust.telenor.se
47         0.27%        47   0.32%      2267   0.67%         0   0.00%         0   0.00%         1   0.03%  cm-84.212.103.72.getinternet.no
47         0.27%        46   0.31%      2267   0.67%         0   0.00%         0   0.00%         1   0.03%  ip-130.skovde.se
45         0.26%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  i59f4d0e2.versanet.de
45         0.26%        43   0.29%        99   0.03%         0   0.00%         0   0.00%         9   0.24%  msnbot-207-46-13-86.search.msn.com
45         0.26%        44   0.30%      2263   0.67%         0   0.00%         0   0.00%         1   0.03%  ti0128a400-0253.bb.online.no
44         0.25%        44   0.30%      1099   0.33%         0   0.00%         0   0.00%        13   0.35%  178-137-90-153-broadband.kyivstar.net
44         0.25%        44   0.30%      1099   0.33%         0   0.00%         0   0.00%        19   0.51%  178-137-93-129-broadband.kyivstar.net
44         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  239.sub-72-106-63.myvzw.com
44         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  37.250.137.17.bredband.tre.se
44         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  81-229-155-164-no265.tbcn.telia.com
44         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  81-229-82-180-no65.tbcn.telia.com
44         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  apn-31-2-81-228.dynamic.gprs.plus.pl
44         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  c-26c070d5.013-97-73746f5.cust.bredbandsbolaget.se
44         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  cm-84.212.3.121.getinternet.no
44         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  h-20-212.a463.corp.bahnhof.se
44         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  h187n7-aepv-a31.ias.bredband.telia.com
44         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  h221n1-nk-a12.ias.bredband.telia.com
44         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  p4fcf80b2.dip0.t-ipconnect.de
44         0.25%        44   0.30%      2262   0.67%         0   0.00%         0   0.00%         1   0.03%  static.139.67.243.136.clients.your-server.de
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  13.90.213.97
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  7.169.249.62.customer.cdi.no
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  77.74.132.19.karlsborgsenergi.se
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  79.138.134.249.mobile.tre.se
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  87-95-91-151.bb.dnainternet.fi
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  90-227-52-238-no88.tbcn.telia.com
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  91.81-167-84.customer.lyse.net
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  c-31-208-159-100.cust.bredband2.com
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  c-5eeaaac6-74736162.cust.telenor.se
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  cm-84.215.72.58.getinternet.no
43         0.25%        34   0.23%       154   0.05%         0   0.00%         0   0.00%        30   0.80%  crawl-66-249-78-170.googlebot.com
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  host-95-199-154-36.mobileonline.telia.com
43         0.25%        43   0.29%      2257   0.67%         0   0.00%         0   0.00%         1   0.03%  m77-218-226-69.cust.tele2.se
43         0.25%        40   0.27%       320   0.09%         0   0.00%         0   0.00%        10   0.27%  msnbot-40-77-167-15.search.msn.com
43         0.25%        35   0.24%      1348   0.40%         0   0.00%         0   0.00%        15   0.40%  msnbot-40-77-167-71.search.msn.com
43         0.25%        43   0.29%       328   0.10%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-210-252.search.msn.com
42         0.24%        42   0.28%      2252   0.67%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-210-180.search.msn.com
39         0.22%        39   0.26%       974   0.29%         0   0.00%         0   0.00%        10   0.27%  37-115-187-45-broadband.kyivstar.net
39         0.22%        37   0.25%      1878   0.56%         0   0.00%         0   0.00%        11   0.29%  msnbot-40-77-167-38.search.msn.com
38         0.22%        38   0.26%       949   0.28%         0   0.00%         0   0.00%        10   0.27%  178-137-164-226-broadband.kyivstar.net
37         0.21%        36   0.24%       326   0.10%         0   0.00%         0   0.00%         9   0.24%  msnbot-157-55-39-179.search.msn.com
34         0.20%        32   0.22%       325   0.10%         0   0.00%         0   0.00%         8   0.21%  msnbot-157-55-39-230.search.msn.com
34         0.20%        34   0.23%       253   0.07%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-242.search.msn.com
34         0.20%        31   0.21%       589   0.17%         0   0.00%         0   0.00%         6   0.16%  msnbot-207-46-13-142.search.msn.com
33         0.19%        20   0.14%        82   0.02%         0   0.00%         0   0.00%        11   0.29%  208.115.113.86
33         0.19%        33   0.22%      1078   0.32%         0   0.00%         0   0.00%         1   0.03%  213-67-225-135-no79.tbcn.telia.com
33         0.19%        33   0.22%      1420   0.42%         0   0.00%         0   0.00%         1   0.03%  84.216.86.141
33         0.19%        22   0.15%      1847   0.55%         0   0.00%         0   0.00%         7   0.19%  msnbot-157-55-39-144.search.msn.com
32         0.18%        31   0.21%       862   0.26%         0   0.00%         0   0.00%        10   0.27%  msnbot-157-55-39-129.search.msn.com
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  149.202.7.202
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  178.255.52.110
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  178.33.57.150
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  192.red.202.13.185.procono.es
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  201.red-83-41-11.dynamicip.rima-tde.net
30         0.17%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  46.229.164.101
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  65.181.60.42
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  77-172-213-214.ip.telfort.nl
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  79-116-28-179.rdsnet.ro
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  86.123.242.70
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  86.123.246.159
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  91.134.150.149
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  94.red-81-32-51.dynamicip.rima-tde.net
30         0.17%        30   0.20%       259   0.08%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-152.search.msn.com
30         0.17%        29   0.20%       394   0.12%         0   0.00%         0   0.00%         3   0.08%  msnbot-207-46-13-32.search.msn.com
30         0.17%        18   0.12%       108   0.03%         0   0.00%         0   0.00%         1   0.03%  yahoo.net
29         0.17%        28   0.19%       873   0.26%         0   0.00%         0   0.00%         9   0.24%  msnbot-40-77-167-9.search.msn.com
29         0.17%        29   0.20%       242   0.07%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-210-75.search.msn.com
29         0.17%        22   0.15%        97   0.03%         0   0.00%         0   0.00%        18   0.48%  spider-93-158-152-59.yandex.com
28         0.16%        24   0.16%       662   0.20%         0   0.00%         0   0.00%         9   0.24%  msnbot-157-55-39-152.search.msn.com
27         0.15%        27   0.18%       674   0.20%         0   0.00%         0   0.00%        10   0.27%  134-249-54-248-broadband.kyivstar.net
27         0.15%        27   0.18%       674   0.20%         0   0.00%         0   0.00%         8   0.21%  178-137-83-34-broadband.kyivstar.net
27         0.15%        27   0.18%       674   0.20%         0   0.00%         0   0.00%         9   0.24%  37-229-252-195-broadband.kyivstar.net
27         0.15%        25   0.17%        30   0.01%         0   0.00%         0   0.00%        15   0.40%  crawl-66-249-79-143.googlebot.com
26         0.15%        25   0.17%       500   0.15%         0   0.00%         0   0.00%         1   0.03%  78-69-236-83-no197.tbcn.telia.com
26         0.15%        25   0.17%       500   0.15%         0   0.00%         0   0.00%         1   0.03%  host-95-192-36-125.mobileonline.telia.com
26         0.15%        26   0.18%       227   0.07%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-25-114.search.msn.com
26         0.15%        25   0.17%       125   0.04%         0   0.00%         0   0.00%         2   0.05%  msnbot-40-77-167-58.search.msn.com
25         0.14%        16   0.11%        39   0.01%         0   0.00%         0   0.00%         9   0.24%  208.115.113.94
25         0.14%        25   0.17%       980   0.29%         0   0.00%         0   0.00%         8   0.21%  msnbot-157-55-39-150.search.msn.com
25         0.14%        23   0.16%       580   0.17%         0   0.00%         0   0.00%         4   0.11%  msnbot-40-77-167-55.search.msn.com
24         0.14%        24   0.16%       663   0.20%         0   0.00%         0   0.00%         1   0.03%  78-73-127-125-no193.tbcn.telia.com
24         0.14%        17   0.12%        98   0.03%         0   0.00%         0   0.00%         9   0.24%  crawl-66-249-79-136.googlebot.com
24         0.14%         2   0.01%         5   0.00%         0   0.00%         0   0.00%        12   0.32%  crawl30.exabot.com
24         0.14%        24   0.16%       239   0.07%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-38.search.msn.com
24         0.14%        24   0.16%       239   0.07%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-25-127.search.msn.com
23         0.13%        23   0.16%       575   0.17%         0   0.00%         0   0.00%        12   0.32%  178-137-84-39-broadband.kyivstar.net
22         0.13%        17   0.12%        29   0.01%         0   0.00%         0   0.00%         1   0.03%  104.131.84.162
22         0.13%        17   0.12%        29   0.01%         0   0.00%         0   0.00%         1   0.03%  104.236.120.134
22         0.13%        19   0.13%        17   0.00%         0   0.00%         0   0.00%         1   0.03%  69.30.234.186
22         0.13%        22   0.15%       725   0.21%         0   0.00%         0   0.00%         1   0.03%  m77-218-251-149.cust.tele2.se
22         0.13%        19   0.13%       573   0.17%         0   0.00%         0   0.00%         9   0.24%  msnbot-157-55-39-25.search.msn.com
22         0.13%        21   0.14%       216   0.06%         0   0.00%         0   0.00%         6   0.16%  msnbot-157-55-39-255.search.msn.com
22         0.13%        22   0.15%       245   0.07%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-53.search.msn.com
22         0.13%        18   0.12%      1567   0.46%         0   0.00%         0   0.00%         4   0.11%  msnbot-207-46-13-140.search.msn.com
21         0.12%        13   0.09%        72   0.02%         0   0.00%         0   0.00%         6   0.16%  69.30.198.202
21         0.12%        20   0.14%        42   0.01%         0   0.00%         0   0.00%         1   0.03%  crawl-81-144-138-34.wotbox.com
21         0.12%        21   0.14%       949   0.28%         0   0.00%         0   0.00%         2   0.05%  msnbot-207-46-13-11.search.msn.com
20         0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  46.229.164.98
20         0.11%        18   0.12%       197   0.06%         0   0.00%         0   0.00%         9   0.24%  msnbot-207-46-13-134.search.msn.com
20         0.11%        19   0.13%       484   0.14%         0   0.00%         0   0.00%         5   0.13%  msnbot-207-46-13-161.search.msn.com
19         0.11%        15   0.10%        45   0.01%         0   0.00%         0   0.00%        15   0.40%  crawl-66-249-75-148.googlebot.com
19         0.11%        15   0.10%        92   0.03%         0   0.00%         0   0.00%        14   0.38%  crawl-66-249-75-164.googlebot.com
19         0.11%        18   0.12%       353   0.10%         0   0.00%         0   0.00%         2   0.05%  msnbot-157-55-39-59.search.msn.com
19         0.11%        17   0.12%       697   0.21%         0   0.00%         0   0.00%         5   0.13%  msnbot-207-46-13-116.search.msn.com
18         0.10%        11   0.07%       431   0.13%         0   0.00%         0   0.00%         8   0.21%  crawl-66-249-69-142.googlebot.com
18         0.10%        18   0.12%       190   0.06%         0   0.00%         0   0.00%         0   0.00%  msnbot-157-55-2-171.search.msn.com
18         0.10%        18   0.12%       233   0.07%         0   0.00%         0   0.00%         1   0.03%  msnbot-157-55-39-248.search.msn.com
18         0.10%        16   0.11%        20   0.01%         0   0.00%         0   0.00%         2   0.05%  msnbot-157-55-39-77.search.msn.com
18         0.10%        17   0.12%       201   0.06%         0   0.00%         0   0.00%         8   0.21%  msnbot-157-55-39-97.search.msn.com
18         0.10%        14   0.09%       883   0.26%         0   0.00%         0   0.00%         6   0.16%  msnbot-207-46-13-170.search.msn.com
18         0.10%        15   0.10%      1213   0.36%         0   0.00%         0   0.00%         5   0.13%  msnbot-207-46-13-193.search.msn.com
18         0.10%        18   0.12%      1317   0.39%         0   0.00%         0   0.00%         5   0.13%  msnbot-40-77-167-28.search.msn.com
18         0.10%        16   0.11%       186   0.06%         0   0.00%         0   0.00%         2   0.05%  static.66.30.201.138.clients.your-server.de
17         0.10%        14   0.09%        39   0.01%         0   0.00%         0   0.00%         3   0.08%  31-231-47-212.rev.cloud.scaleway.com
17         0.10%        17   0.12%       190   0.06%         0   0.00%         0   0.00%         0   0.00%  msnbot-157-55-2-181.search.msn.com
17         0.10%        17   0.12%       459   0.14%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-137.search.msn.com
17         0.10%        13   0.09%       599   0.18%         0   0.00%         0   0.00%         4   0.11%  msnbot-40-77-167-104.search.msn.com
17         0.10%        12   0.08%        82   0.02%         0   0.00%         0   0.00%         5   0.13%  static.132.8.76.144.clients.your-server.de
16         0.09%        16   0.11%       403   0.12%         0   0.00%         0   0.00%         0   0.00%  google-proxy-66-102-9-53.google.com
16         0.09%         9   0.06%        52   0.02%         0   0.00%         0   0.00%         4   0.11%  ip-178-203-146-227.hsi10.unitymediagroup.de
16         0.09%        16   0.11%       283   0.08%         0   0.00%         0   0.00%         2   0.05%  msnbot-40-77-167-1.search.msn.com
15         0.09%        15   0.10%       393   0.12%         0   0.00%         0   0.00%         1   0.03%  15.194.189.109.customer.cdi.no
15         0.09%        15   0.10%       123   0.04%         0   0.00%         0   0.00%         4   0.11%  199.19.249.196
15         0.09%        10   0.07%        44   0.01%         0   0.00%         0   0.00%         4   0.11%  mj2.naefmarco.ch
15         0.09%        14   0.09%       743   0.22%         0   0.00%         0   0.00%         6   0.16%  msnbot-157-55-39-153.search.msn.com
14         0.08%         2   0.01%        50   0.01%         0   0.00%         0   0.00%         2   0.05%  35-39-30-181.fibertel.com.ar
14         0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  46.229.164.100
14         0.08%         9   0.06%        22   0.01%         0   0.00%         0   0.00%         5   0.13%  69.30.198.242
14         0.08%        12   0.08%       194   0.06%         0   0.00%         0   0.00%        10   0.27%  crawl-66-249-69-148.googlebot.com
14         0.08%        12   0.08%       335   0.10%         0   0.00%         0   0.00%         9   0.24%  crawl-66-249-75-156.googlebot.com
14         0.08%         7   0.05%       151   0.04%         0   0.00%         0   0.00%         7   0.19%  evo-hl21-1.gameservers.net
14         0.08%        10   0.07%       253   0.08%         0   0.00%         0   0.00%         2   0.05%  google-proxy-66-102-9-31.google.com
14         0.08%        14   0.09%        18   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-157-55-39-16.search.msn.com
14         0.08%        14   0.09%        31   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-157-55-39-253.search.msn.com
